Accept

Typical Properties of Standard Alloys

Alloys Status Tensile Strength
(RM - N/MM2)
Yield Strength
(RP 0,2 - N/MM2)
Fatigue Limit
(N/MM2)
Brinell Hardness
(BH)
Vickers Hardness
(VH)
Modulus of Elasticity
(n/mm2)
Specific Weight
(g/cm3)
Melting Point
(Cº)
Linear Expansion
(1/10(6) K)
Specific heat
(j/kg K)
Electrical resistivity
(20 - μΩ cm)
Serie 1
1050 A 0 80 35 50 21 20 69,000 2,70 658-645 23,3 899 29,0
1050 A H2 100 85 - 30 30 69,000 2,70 658-645 23,3 899 29,0
1050 A H4 115 105 70 35 36 69,000 2,70 658-645 23,5 899 29,0
1050 A H6 130 120 - 39 - 69,000 2,70 658-645 23,5 899 29,0
1050 A H8 150 140 100 43 44 69,000 2,70 658-645 23,5 899 29,9
1050 A H9 180 170 - 48 51 69,000 2,70 658-645 23,5 899 -
1200 0 90 40 70 23 22 69,000 2,72 657-645 23,4 898 29,5
1200 H2 110 90 - 32 32 69,000 2,72 657-645 23,4 898 29,5
1200 H4 125 115 100 37 38 69,000 2,72 657-645 23,4 898 29,5
1200 H6 140 130 - 41 42 69,000 2,72 657-645 23,4 898 29,5
1200 H8 160 150 130 45 46 69,000 2,72 657-645 23,4 898 29,5
1200 H9 190 180 - 50 53 69,000 2,72 657-645 23,4 898 29,5
Serie 2
2007 T3 460 360 - 115 125 72,500 2,85 640-510 23,0 856 51,0
2007 T4 445 295 - 110 - 72,500 2,85 640-510 23,0 856 51,0
2011 T3 365 290 250 95 100 72,500 2,84 645-540 23,0 863 44,0
2011 T4 350 270 250 90 95 72,500 2,84 645-540 23,0 863 44,0
2011 T6 395 300 250 110 115 72,500 2,84 645-540 23,0 863 38,0
2011 T8 420 315 250 115 120 72,500 2,84 645-540 23,0 863 38,0
2014 0 190 85 180 55 60 73,000 2,80 640-505 22,7 869 34,0
2014 T4 430 275 280 110 120 73,000 2,80 640-505 22,7 869 51,0
2014 T6 485 425 290 140 150 73,000 2,80 640-505 22,7 869 43,0
2014 A 0 190 85 180 55 60 73,000 2,80 640-505 22,8 870 -
2014 A T4/T451 430 275 280 110 120 73,000 2,80 640-505 22,8 870 51,0
2014 A T6 485 425 290 140 150 73,000 2,80 640-505 22,8 870 43,0
2017 A 0 180 70 180 45 50 72,500 2,79 640-510 22,9 873 -
2017 A T4 425 275 260 105 115 72,500 2,79 640-510 22,9 873 51,0
2024 0 185 75 180 55 60 73,000 2,79 640-500 23,1 874 34,0
2024 T3 475 340 280 120 125 73,000 2,79 640-500 23,1 874 57,0
2024 T4 460 330 280 120 125 73,000 2,79 640-500 23,1 874 57,0
2024 T8 485 450 250 130 140 73,000 2,79 640-500 23,1 874 45,0
2030 T3 460 360 270 115 125 72,500 2,82 640-500 23,0 864 51,0
2030 T4 445 295 260 110 - 72,500 2,82 640-500 23,0 864 51,0
Serie 3
3003 0 110 50 100 29 29 69,500 2,73 655-640 23,1 892 34,0
3003 H2 140 120 110 40 40 69,500 2,73 655-640 23,1 892 41,0
3003 H4 160 145 130 45 46 69,500 2,73 655-640 23,1 892 41,0
3003 H6 180 165 140 50 50 69,500 2,73 655-640 23,1 892 41,0
3003 H8 205 185 150 55 55 69,500 2,73 655-640 23,1 892 41,0
3003 H9 245 215 - 65 70 69,500 2,73 655-640 23,1 892 41,0
3103 0 105 45 100 29 29 69,500 2,73 655-640 23,1 892 41,0
3103 H2 135 115 - 40 40 69,500 2,73 655-640 23,1 892 41,0
3103 H4 155 140 130 45 46 69,500 2,73 655-640 23,1 892 41,0
3103 H6 185 160 - 50 50 69,500 2,73 655-640 23,1 892 41,0
3103 H8 200 180 150 55 55 69,500 2,73 655-640 23,1 892 41,0
3103 H9 240 210 - 65 70 69,500 2,73 655-640 23,1 892 41,0
Serie 5
5005 A 0 120 45 - 32 32 69,500 2,70 650-630 23,5 897 33,0
5005 A H2 145 125 - 45 46 69,500 2,70 650-630 23,5 897 33,0
5005 A H4 165 145 - 50 50 69,500 2,70 650-630 23,5 897 33,0
5005 A H6 185 165 - 55 55 69,500 2,70 650-630 23,5 897 33,0
5005 A H8 205 185 - 60 60 69,500 2,70 650-630 23,5 897 33,0
5005 A H9 225 210 - 65 65 69,500 2,70 650-630 23,5 897 33,0
5052 0/H111 195 90 210 50 50 70,000 2,68 650-605 23,7 901 49,5
5052 H2 225 175 220 65 70 70,000 2,68 650-605 23,7 901 49,5
5052 H4 250 200 240 70 75 70,000 2,68 650-605 23,7 901 49,5
5052 H6 270 225 250 75 80 70,000 2,68 650-605 23,7 901 49,5
5052 H8 290 250 260 89 85 70,000 2,68 650-605 23,7 901 49,5
5052 H9 310 280 - 90 95 70,000 2,68 650-605 23,7 901 49,5
5083 H0/H111 300 145 250 70 75 71,000 2,66 580-640 23,8 899 60,0
5083 H2 330 240 280 90 95 71,000 2,66 580-640 23,8 899 60,0
5083 H4 360 275 280 100 105 71,000 2,66 580-640 23,8 899 60,0
5083 H6 380 305 - 105 110 71,000 2,66 580-640 23,8 899 60,0
5083 H8 400 335 - 110 115 71,000 2,66 580-640 23,8 899 60,0
5083 H9 420 370 - 115 120 71,000 2,66 580-640 23,8 899 -
5086 0/H111 275 130 240 65 65 71,000 2,67 585-645 23,8 900 56,0
5086 H2 305 220 260 85 90 71,000 2,67 585-645 23,8 900 56,0
5086 H4 330 250 270 95 100 71,000 2,67 585-645 23,8 900 56,0
5086 H6 345 280 - 100 105 71,000 2,67 585-645 23,8 900 56,0
5086 H8 360 305 - 105 110 71,000 2,67 585-645 23,8 900 56,0
5086 H9 380 335 - 110 115 71,000 2,67 585-645 23,8 900 -
5154 A 0/H111 235 110 230 55 60 70,500 2,68 595-645 23,8 897 54,0
5154 A H2 265 205 250 75 80 70,500 2,68 595-645 23,8 897 54,0
5154 A H4 290 235 260 80 85 70,500 2,68 595-645 23,8 897 54,0
5154 A H6 315 260 - 85 90 70,500 2,68 595-645 23,8 897 54,0
5154 A H8 340 285 290 90 95 70,500 2,68 595-645 23,8 897 54,0
5154 A H9 375 320 - 95 100 70,500 2,68 595-645 23,8 897 -
5251 0/H111 180 80 200 45 46 70,500 2,69 605-650 23,6 898 46,0
5251 H2 210 165 - 60 65 70,500 2,69 605-650 23,6 898 46,0
5251 H4 230 190 230 65 70 70,500 2,69 605-650 23,6 898 46,0
5251 H6 255 215 - 70 75 70,500 2,69 605-650 23,6 898 46,0
5251 H8 280 240 250 80 80 70,500 2,69 605-650 23,6 898 46,0
5251 H9 310 270 90 90 90 70,500 2,69 605-650 23,6 898 -
5754 0/H111 215 100 220 55 55 70,500 2,68 595-645 23,7 897 53,0
5754 H2 245 185 - 70 75 70,500 2,68 595-645 23,7 897 53,0
5754 H4 270 215 250 75 80 70,500 2,68 595-645 23,7 897 53,0
5754 H6 290 245 - 80 85 70,500 2,68 595-645 23,7 897 53,0
5754 H8 315 270 280 90 90 70,500 2,68 595-645 23,7 897 53,0
5754 H9 340 300 - 95 100 70,500 2,68 595-645 23,7 897 -
Serie 6
6005 A T1 200 100 - - - 69,500 2,71 605-655 23,3 892 -
6005 A T4 210 110 - - - 69,500 2,71 605-655 23,3 892 -
6005 A T5 270 240 - - - 69,500 2,71 605-655 23,3 892 -
6005 A T6 285 260 190 90 95 69,500 2,71 605-655 23,3 892 35,0
6060 0 100 50 110 25 25 69,500 2,70 610-655 23,4 898 -
6060 T1 150 90 - 45 45 69,500 2,70 610-655 23,4 898 35,0
6060 T4 160 90 - 50 55 69,500 2,70 610-655 23,4 898 36,0
6060 T5 220 185 160 75 80 69,500 2,70 610-655 23,4 898 32,0
6060 T6 245 215 160 85 90 69,500 2,70 610-655 23,4 898 32,0
6061 0 125 55 120 30 30 70,000 2,70 580-650 23,3 895 37,0
6061 T4 235 140 180 65 70 70,000 2,70 580-650 23,3 895 43,0
6061 T6/T651 310 270 190 95 100 70,000 2,70 580-650 23,3 895 40,0
6063 0 100 50 110 25 25 69,500 2,70 615-655 23,5 898 30,0
6063 T1 150 90 150 45 45 69,500 2,70 615-655 23,5 898 34,0
6063 T4 160 90 150 50 50 69,500 2,70 615-655 23,5 898 35,0
6063 T5 215 175 150 60 65 69,500 2,70 615-655 23,5 898 31,0
6063 T6 245 210 150 75 80 69,500 2,70 615-655 23,5 898 33,0
6063 T8 260 240 - 80 85 69,500 2,70 615-655 23,5 988 33,0
6082 0 130 60 120 35 35 70,000 2,71 575-650 23,1 894 31,0
6082 T1 260 170 200 70 75 70,000 2,71 575-650 23,1 894 -
6082 T4 160 170 200 70 75 70,000 2,71 575-650 23,1 894 41,0
6082 T5 325 275 210 90 95 70,000 2,71 575-650 23,1 894 -
6082 T6/T651 340 310 210 95 100 70,000 2,71 575-650 23,1 894 39,0
Serie 7
7020 0 180 80 - 55 60 70,000 2,78 605-645 23,3 873 -
7020 T5 375 315 250 110 120 70,000 2,78 605-645 23,3 873 49,0
7020 T6/T651 380 335 270 120 125 70,000 2,78 605-645 23,3 873 49,0
7049 A T6 590 500 - - - 71,500 2,81 477-620 23,0 915 43,0
7075 0 225 105 230 60 65 71,500 2,81 475-635 23,5 862 38,0
7075 T6/T651 570 505 300 150 160 71,500 2,81 475-635 23,5 862 52,0
7075 T7/T351 505 435 300 140 150 71,500 2,81 475-635 23,5 862 43,5